Higher Education |
|
| New Century Scholarship (Supp) | 459,700 |
| Utility Cost increases (Supp) | 23,800 |
| UCAT Capital Training Equipment (Supp) | 500,000 |
| Network Backbone Enhancement, one-time | 200,000 |
| Elementary & Charter School High-speed Networks, one-time | 500,000 |
| UEN Content Management for University of Utah, one-time | 200,000 |
| UEN Disaster Recovery | 380,000 |
| SB0180 Regents' Scholarship | 500,000 |
| Jobs Now Campus Initiatives | 1,000,000 |
| USHE O & M (One-time reduction of pre-funding) | (684,700) |
| UCAT O&M (One-time reduction of pre-funding) | (442,900) |
Subtotal |
2,635,900 |
Public Education |
|
| UCAT O&M (One-time reduction of pre-funding) | 10,000,000 |
| SB0061 Financial Literacy Education (Jones, P.), one-time | 150,000 |
| HB0200 Early Childhood Learning and Eval (Last, B.), one-time | 1,000,000 |
| HB0081/SB0039 Task Forces | 42,630 |
| HB0363 Arts Enhanced Learning Program (Hughes, G.), one-time | 15,820,000 |
| USDB - Lease Extension | 264,800 |
| SB0118 To & From School Pupil Transportation (Peterson, D.) | 3,000,000 |
| RFA48 Carson Smith Scholarships (Newbold, M.) | 1,000,000 |
| USIMAC for Utah Schools for Deaf and Blind | 505,200 |
| RFA46 Regional Service Center Contract Increase (Van Tassell, K.) | 83,400 |
| HB0436 English Language Learner Achievement and Familiy Literacy Centers (Hughes) | 3,000,000 |
| Capital Outlay Equalization (50% foundation, 50% growth) | 15,000,000 |
| Capital Outlay Equalization (50% foundation, 50% growth) | (12,400,000) |
| Parent Choice in Education | 37,466,030 |
Subtotal |
|