| Question | Answer |
|
What is the statewide public school enrollment? (2003-04 School Year, Source: NEA Estimates, 2005) |
486,938 |
|
What does the State of Utah spend (per pupil) to educate a child? (Year: 2003, Source: NEA Estimates, 2005) |
$5,091 |
|
What is the national average in per pupil expenditures? (Year: 2003-04, Source: NEA Estimates, 2005 ) |
$8,248 |
| How does Utah rank in per pupil expenditures when compared to the rest of the United States ? (Year: 2003-04, Source: NEA Estimates 2005) | 51st or 61.7% of the national average |
| What is the current value of the Weighted Pupil Unit (WPU), the primary funding mechanism for public education in Utah? (Year: 2004-05, Source: Utah State Office of Education, 2005) | $2,182 |
| What is the average teacher's salary in Utah? (Year: 2003, Source: NEA Estimates, May 2004) | $38,976 |
| What is the average teacher's salary in the United States ? (2003, Source: NEA Estimates, 2005) | $46,752 |
| How many total instructional staff in public elementary and secondary schools? (2003-04, Source: NEA Estimates, 2005) | 24,904 |
| What percentage of Utah school teachers are men? Women? (2003-04, Source: NEA Estimates, 2005) | Men: 25.8% Women: 74.2% |
| How many public schools are there in Utah? (2004-05, Source: Utah State Office of Education, 2005) |
892 (Charter Schools - 28) |
| How does Utah rank in class size as compared to the rest of the United States? (2004-05, Source: NEA Estimates, 2005) | Utah has the most students enrolled per teacher (6.9% more students per teacher than the national average). |